Here’s a recent video I did about how to coupon at CVS when you receive a $10 off $50 purchase coupon.
[youtube]https://youtu.be/hBMeIgnvXeY[/youtube]
Here’s a breakdown of what I did. “BR” stands for “Beauty Rewards” – certain items count towards the CVS Beauty Club – which is a 10% return. And then “SS” is “Savingstar” which is an app that I will get money back from because my CVS card is already linked to the app.
| price | cpn | cvs cpn | BR | SS | ecbs | final | |
| Centrum Chewables | $ 9.49 | $ 4.00 | $ 4.00 | $ 1.49 | |||
| Centrum Chewables | $ 9.49 | $ 4.00 | $ 3.00 | $ 2.49 | |||
| $ 3.00 | $ (3.00) | ||||||
| Tresemme | $ 5.00 | $ 4.00 | $ 0.50 | $ 5.00 | $ 1.00 | ||
| Tresemme | $ 5.00 | $ 5.00 | $ 0.50 | $ – | |||
| Tresemme | $ 5.00 | $ 0.50 | $ 5.00 | ||||
| Tresemme | $ 5.00 | $ 5.00 | $ 0.50 | $ – | |||
| Physicans Formula | $ 5.99 | $ 10.00 | $ 0.60 | $ 10.00 | $ (4.01) | ||
| Physicans Formula | $ 5.99 | $ 0.60 | $ 5.99 | ||||
| Almay | $ 5.99 | $ 3.00 | $ 3.00 | $ 0.60 | $ 4.00 | $ (0.01) | |
| Almay | $ 5.99 | $ 3.00 | $ 0.60 | $ 2.99 | |||
| Nexium | $ 27.99 | $ 7.00 | $ 3.00 | $ 9.00 | $ 5.00 | $ 17.99 | |
| $ 3.00 | $ (3.00) | ||||||
| $ 90.93 | $ 31.00 | $ 33.00 | $ 4.40 | $ 9.00 | $ 24.00 | $ 14.99 |

